Yo-Yo Intermittent Recovery Test - Level 1 Reference Table Speed Level
5 9 11 11 12 12 12 13 13 13 13 14 14 14 14 14 14 14 14 15 15 15 15 15 15 15 15 16 16 16 16 16 16 16 16 17 17 17 17 17 17 17 17 18 18 18 18 18 18
speed
level time
accumulated shuttle dist
Cumulative Time*
Approx Vo2max
(km/hr)
(s)
(m)
(s)
(mL/min/kg)
10 12 13 13 13.5 13.5 13.5 14 14 14 14 14.5 14.5 14.5 14.5 14.5 14.5 14.5 14.5 15 15 15 15 15 15 15 15 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 16 16 16 16 16 16 16 16 16.5 16.5 16.5 16.5 16.5 16.5
14.4 12.5 11.1 11.1 10.7 10.7 10.7 10.3 10.3 10.3 10.3 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.3 9.3 9.3 9.3 9.3 9.3 9.3 9.3 9 9 9 9 9 9 9 9 8.7 8.7 8.7 8.7 8.7 8.7
40 80 120 160 200 240 280 320 360 400 440 480 520 560 600 640 680 720 760 800 840 880 920 960 1000 1040 1080 1120 1160 1200 1240 1280 1320 1360 1400 1440 1480 1520 1560 1600 1640 1680 1720 1760 1800 1840 1880 1920 1960
00:24 00:46 01:07 01:29 01:49 02:10 02:31 02:51 03:11 03:31 03:52 04:12 04:32 04:51 05:11 05:31 05:51 06:11 06:31 06:51 07:10 07:30 07:50 08:09 08:29 08:48 09:08 09:27 09:47 10:06 10:25 10:44 11:04 11:23 11:42 12:01 12:20 12:39 12:58 13:17 13:36 13:55 14:14 14:33 14:52 15:10 15:29 15:48 16:07
36.74 37.07 37.41 37.74 38.08 38.42 38.75 39.09 39.42 39.76 40.10 40.43 40.77 41.10 41.44 41.78 42.11 42.45 42.78 43.12 43.46 43.79 44.13 44.46 44.80 45.14 45.47 45.81 46.14 46.48 46.82 47.15 47.49 47.82 48.16 48.50 48.83 49.17 49.50 49.84 50.18 50.51 50.85 51.18 51.52 51.86 52.19 52.53 52.86
Shuttle No.
1 1 1 2 1 2 3 1 2 3 4 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 1 2 3 4 5 6
18 18 19 19 19 19 19 19 19 19 20 20 20 20 20 20 20 20 21 21 21 21 21 21 21 21 22 22 22 22 22 22 22 22 23 23 23 23 23 23 23 23
7 8 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8
16.5 16.5 17 17 17 17 17 17 17 17 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 18 18 18 18 18 18 18 18 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 19 19 19 19 19 19 19 19
8.7 8.7 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6
* Cumulative time includes 10 second recovery period between shuttles
2000 2040 2080 2120 2160 2200 2240 2280 2320 2360 2400 2440 2480 2520 2560 2600 2640 2680 2720 2760 2800 2840 2880 2920 2960 3000 3040 3080 3120 3160 3200 3240 3280 3320 3360 3400 3440 3480 3520 3560 3600 3640
16:25 16:44 17:03 17:21 17:39 17:58 18:16 18:35 18:53 19:12 19:30 19:48 20:07 20:25 20:43 21:01 21:19 21:38 21:56 22:14 22:32 22:50 23:08 23:26 23:44 24:02 24:19 24:37 24:55 25:13 25:31 25:48 26:06 26:24 26:42 26:59 27:17 27:34 27:52 28:09 28:27 28:45
53.20 53.54 53.87 54.21 54.54 54.88 55.22 55.55 55.89 56.22 56.56 56.90 57.23 57.57 57.90 58.24 58.58 58.91 59.25 59.58 59.92 60.26 60.59 60.93 61.26 61.60 61.94 62.27 62.61 62.94 63.28 63.62 63.95 64.29 64.62 64.96 65.30 65.63 65.97 66.30 66.64 66.98